
HS449
EF-449A4-SS
( 150lb, End Fitting - Straight )
Description:
Equal to product P/N P/N 412-190767,
Use with the following hose:
HS4265, HS4224, 2562, 150901
Type / Group / Class
Related Products
Specification
Dimensions Table
Part Number | Drawing Number | IPS Size | No. of Bolt Holes | M | A | D | J | K | L | N | S | T | Est. Wt. (lbs.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EF-449A4-2.5-40-SS | C18192 | 2.5 | 4 | .75 | 5.16 | 2.20 | 7.00 | 3.28 | 5.50 | .48 | 2.24 | 5.35 | 11 |
EF-449A4-2.5-48-SS | C18193 | 2.5 | 4 | .75 | 5.17 | 2.20 | 7.00 | 3.78 | 5.50 | .48 | 2.71 | 5.58 | 12 |
EF-449A4-3-48-SS | C18194 | 3 | 4 | .75 | 5.17 | 2.20 | 7.50 | 4.50 | 6.00 | .48 | 3.31 | 5.58 | 13 |
EF-449A4-4-64-SS | C19663 | 4 | 8 | .75 | 5.54 | 2.63 | 9.00 | 5.22 | 7.50 | .48 | 4.28 | 6.50 | 18 |
Components Table
Description | Req’d per Ass’y | 2.5-40 | 2.5-48 | 3-48 | 4-64 | Material |
---|---|---|---|---|---|---|
Swivel Flange | 1 | C18149 | C18150 | C18151 | C19632 | Stainless Steel |
Nipple | 1 | C18152 | C18153 | C18154 | C19633 | Stainless Steel |
Segment | 3 | D17299-1 | D17300-1 | D17300-1 | D17301-1 | Aluminum. Bronze |
Bolt | 6 | B17673-2 | B17673-1 | B17673-1 | B17987 | Monel |
Lock Nut | 6 | B18176 | B18176 | B18176 | B17984 | Monel |
Washer | 6 | B18175 | B18175 | B18175 | B17986 | Monel |



