EF-449A4-2.5-48-SS
EF-449A4-2.5-48-SS
( 150lb, End Fitting - Straight )
Description:
Equal to Aeroquip P/N 412-190767,
Use with the following hose:
HS4265, HS4224, 2562, 150901
Specification
Specification Table
| Part Number | EF-449A4-2.5-48-SS |
|---|---|
| Hydrasearch Drawing Number | C18193 |
| IPS Size | 2.5 |
| No. of Bolt Holes | 4 |
| M | .75 |
| A | 5.17 |
| D | 2.20 |
| J | 7.00 |
| K | 3.78 |
| L | 5.50 |
| N | .48 |
| S | 2.71 |
| T | 5.58 |
| Est. Wt. (lbs.) | 12 |
Components Table
| Description | Req’d per Ass’y | 2.5-40 | 2.5-48 | 3-48 | 4-64 | Material |
| Swivel Flange | 1 | C18149 | C18150 | C18151 | C19632 | Stainless Steel |
| Nipple | 1 | C18152 | C18153 | C18154 | C19633 | Stainless Steel |
| Segment | 3 | D17299-1 | D17300-1 | D17300-1 | D17301-1 | Aluminum. Bronze |
| Bolt | 6 | B17673-2 | B17673-1 | B17673-1 | B17987 | Monel |
| Lock Nut | 6 | B18176 | B18176 | B18176 | B17984 | Monel |
| Washer | 6 | B18175 | B18175 | B18175 | B17986 | Monel |





