HS1488
EF-SS1488A-HS-2
( End Fitting - Straight )
Description:
Equal to product P/N P/N 10-411 & 259-411,
Use with the following hose:
Synthetic yarn & wire reinforced hoses i.a.w. MIL-DTL-24136/3, MIL-DTL-24135/10/12, e.g. HS P/N 2580
Related Products
Specification
Dimensions Table
| Part Number | Drawing Number | Hose Size | T Thread CL-2A | A | B | C | D | E | G | M | V | Est. Wt. (lbs.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EF-SS1488A-1616 | C19271 | 1 | 1-5/16”-12 | 2.87 | 1.09 | 1.50 | 1.69 | .82 | 1.44 | .60 | 1.60 | .70 |
| EF-SS1488A-2020 | C19272 | 1.25 | 1-5/8”-12 | 3.13 | 1.16 | 2.00 | 1.81 | 1.05 | 1.75 | .65 | 1.75 | 1.30 |
| EF-SS1488A-2424 | C19282 | 1.50 | 1-7/8”-12 | 3.42 | 1.23 | 2.25 | 1.97 | 1.28 | 2.00 | .74 | 1.85 | 1.60 |
| EF-SS1488A-3232 | C19283 | 2 | 2-1/2”-12 | 4.12 | 1.42 | 3.00 | 2.33 | 1.75 | 2.50 | .91 | 2.25 | 2.60 |
Components Table
| Description | Req’d per Ass’y | 1616 | 2020 | 2424 | 3232 | Material |
|---|---|---|---|---|---|---|
| Nipple | 1 | B18668-3 | B18675-3 | C18983-3 | C18654-3 | Stainless Steel |
| Socket | 1 | C18667-3 | C18703-3 | C18990-3 | C19132 | Stainless Steel |
| Nut | 1 | B18673-3 | C18677-3 | C18977-3 | C18650-3 | Stainless Steel |


