EF-SS1488A-1616
EF-SS1488A-1616
( End Fitting - Straight )
Description:
Equal to Aeroquip P/N 10-411 & 259-411,
Use with the following hose:
Synthetic yarn & wire reinforced hoses i.a.w. MIL-DTL-24136/3, MIL-DTL-24135/10/12, e.g. HS P/N 2580
Specification
Specification Table
| Part Number | EF-SS1488A-1616 |
|---|---|
| Hydrasearch Drawing Number | C19271 |
| Hose Size | 1 |
| T Thread CL-2A | 1-5/16”-12 |
| A | 2.87 |
| B | 1.09 |
| C | 1.50 |
| D | 1.69 |
| E | .82 |
| G | 1.44 |
| M | .60 |
| V | 1.60 |
| Est. Wt. (lbs.) | .70 |
Specification Image

Components Table
| Description | Req’d per Ass’y | 1616 | 2020 | 2424 | 3232 | Material |
| Nipple | 1 | B18668-3 | B18675-3 | C18983-3 | C18654-3 | Stainless Steel |
| Socket | 1 | C18667-3 | C18703-3 | C18990-3 | C19132 | Stainless Steel |
| Nut | 1 | B18673-3 | C18677-3 | C18977-3 | C18650-3 | Stainless Steel |





