Specification Table
| Applicable Hoses | Wire reinforced hoses in accordance with MIL-DTL-24135/2 |
|---|---|
| Component 1 | Required per Assembly – 1 Description – Nipple C19808-1 Material – Monel in accordance with QQ-N-281 |
| Component 2 | Required per Assembly – 1 Description – Socket C19700-2 Material – Steel in accordance with ASTM A108 |
| Ref Dimension M In | 0.75'' |
| Dim A Hex | 4.34'' |
| Dim C Id In | - |
| Dim D Hex In | 2.28'' |
| Dim E Hex | 0.82'' |
| Equal To Aeroquip No | 41-190885-1-16'' |
| Estimated Weight Per Ft Lbs | 2.78'' |
| Hydrasearch Drawing Number | C20356 |
| IPS Size | 1'' |
| Thread Size T Br Thread Cl 2B | 2-5/16"-12'' |



