EF-MB1488F5-4040
EF-MB1488F5-4040 – End Fittings – Straight – Flange to Hose Bronze/Monel (150 Lb. Flange per A.N.S.I. B16.5)
( 150lb, End Fitting - Straight )
Description:
Equal to Aeroquip P/N 375-190109,
Use with the following hose:
Synthetic yarn & wire reinforced hoses i.a.w. MIL-DTL-24136/3, MIL-DTL-24135/10/12, e.g. HS P/N 2580
Specification
Specification Table
| Part Number | EF-MB1488F5-4040 |
|---|---|
| Hydrasearch Drawing Number | C21569 |
| IPS Size | 2.5 |
| No. of Bolt Holes | 4 |
| A | 3.89 |
| D | 1.98 |
| J | 7.00 |
| K | 3.28 |
| L | 5.50 |
| M | .75 |
| N | .50 |
| S | 2.24 |
| Est. Wt. (lbs.) | 7.00 |
Components Table
| Description | Req’d per Ass’y | 0816 | 1220 | 1624 | 2032 | 2432 | 3232 | 3240 | 4040 | Material |
| Nipple | 1 | C18018 | C18019 | C18020 | C19155 | C18808 | C18808 | C19170 | C21572 | Aluminum. Bronze |
| Socket | 1 | C18667-2 | C18703-2 | C18990-2 | C18662 | C18662 | C18662 | C18991 | C18991 | Monel |
| Flange | 1 | C18803 | C18800 | C18799 | C18798 | C18797 | C18796 | C17966 | C17968 | Aluminum. Bronze |





