EF-MB1488A-1616
EF-MB1488A-1616
( End Fitting - Straight )
Description:
Equal to Aeroquip P/N 23-411,
Use with the following hose:
Synthetic yarn & wire reinforced hoses i.a.w. MIL-DTL-24136/3, MIL-DTL-24135/10/12, e.g. HS P/N 2580
Specification
Specification Table
| Part Number | EF-MB1488A-1616 |
|---|---|
| Hydrasearch Drawing Number | C19290 |
| Hose Size | 1 |
| T Thread CL-2A | 1-5/16”-12 |
| A | 2.73 |
| B | 1.09 |
| C | 1.50 |
| D | 1.69 |
| E | .82 |
| G | 1.44 |
| M | .60 |
| V | 1.60 |
| Est. Wt. (lbs.) | .70 |
Components Table
| Description | Req’d per Ass’y | 1212 | 1616 | 2020 | 2424 | 3232 | Material |
| Nipple | 1 | B18982-2 | B18668-2 | B18675-2 | C18983-2 | C18654-2 | Monel |
| Socket | 1 | C18988-1 | C18667-1 | C18703-1 | C18990-1 | C18811 | Brass |
| Nut | 1 | B18976-1 | B18673-1 | C18677-1 | C18977-1 | C18650-1 | Brass |





