EF-B1488F4-3232
EF-B1488F4-3232
( 150lb, End Fitting - Straight )
Description:
Equal to Aeroquip P/N 66-190016,
Use with the following hose:
Synthetic yarn & wire reinforced hoses i.a.w. MIL-DTL-24136/3, MIL-DTL-24135/10/12, e.g. HS P/N 2580
Specification
Specification Table
| Part Number | EF-B1488F4-3232 |
|---|---|
| Hydrasearch Drawing Number | C19381 |
| IPS Size | 2 |
| No. of Bolt Holes | 6 |
| A | 3.51 |
| D | 1.66 |
| J | 5.56 |
| K | 2.74 |
| L | 4.44 |
| M | .56 |
| N | .44 |
| S | 1.77 |
| Est. Wt. (lbs.) | 4.70 |
Specification Image

Components Table
| Description | Req’d per Ass’y | 0816 | 1220 | 1624 | 2032 | 2432 | 3232 | 3240 | 4040 | 4048 | 4848 | Material |
| Nipple | 1 | C18018 | C18019 | C18020 | C19155 | C18808 | C18808 | C19170 | C19170 | C17893 | C19173 | Brass |
| Socket | 1 | C18667-1 | C18703-1 | C18990-1 | C18811 | C18811 | C18811 | C18822 | C18822 | C17901 | C17901 | Aluminum. Bronze |
| Flange | 1 | C18817 | C18814 | C18813 | C18812 | C18810 | C18809 | C17925 | C17929 | C17931 | C17933 | Aluminum. Bronze |





