EF-B1488EM-3240
EF-B1488EM-3240
( End Fitting - Straight )
Description:
Equal to Aeroquip P/N FC9423-66,
Use with the following hose:
Synthetic yarn & wire reinforced hoses i.a.w. MIL-DTL-24136/3, MIL-DTL-24135/10/12, e.g. HS P/N 2580
Specification
Specification Table
| Part Number | EF-B1488EM-3240 |
|---|---|
| Hydrasearch Drawing Number | C19423 |
| IPS Size | 2 |
| A | 5.97 |
| C | 2.62 |
| D | 4.07 |
| E | 2.21 |
| F | 2.38 |
| G | 3.25 |
| M | 1.31 |
| V | 2.50 |
| Y | .39 |
| Z | 4.00 |
| Est. Wt. (lbs.) | - |
Specification Image

Components Table
| Description | Req’d per Ass’y | 2032 | 2432 | 3232 | 3240 | 4048 | Material |
| Nipple | 1 | C19188 | C19189 | - | C19190 | C19191 | Aluminum. Bronze |
| Socket | 1 | C18811 | C18811 | - | C18822 | C17901 | Brass |
| Tailpiece | 1 | C19192 | C18285 | - | C18088 | C18089 | Aluminum. Bronze |
| Split Clamp | 1 | C18160 | C48294 | - | C18078 | C18079 | Aluminum. Bronze |





