EF-449A6-4-64-BSS
EF-449A6-4-64-BSS
( 300lb, End Fitting - Straight )
Description:
Equal to Aeroquip P/N FJ9477-413,
Use with the following hose:
HS4265, HS4224, 2562, 150901
Specification
Specification Table
| Part Number | EF-449A6-4-64-BSS |
|---|---|
| Hydrasearch Drawing Number | C19727 |
| IPS Size | 4 |
| No. of Bolt Holes | 8 |
| M | .88 |
| A | 5.54 |
| D | 2.63 |
| J | 10.00 |
| K | 5.22 |
| L | 7.88 |
| N | 1.25 |
| S | 4.28 |
| T | 6.50 |
| Est. Wt. (lbs.) | 18.00 |
Components Table
| Description | Req’d per Ass’y | 2-40 | 2.5-40 | 2.5-48 | 3-48 | 3.5-64 | 4-64 | Material |
| Swivel Flange | 1 | C19767 | C19769 | - | C19770 | C19771 | C19765 | Stainless Steel |
| Nipple | 1 | C17306 | - | C18016 | C17308 | C18015 | C17210 | Aluminum. Bronze |
| Segment | 3 | D17299-1 | - | D17300-1 | D17300-1 | D17301-1 | D17301-1 | Aluminum. Bronze |
| Bolt | 6 | B17673-2 | - | B17673-1 | B17673-1 | B17987 | B17987 | Monel |
| Lock Nut | 6 | B18176 | - | B18176 | B18176 | B17984 | B17984 | Monel |
| Washer | 6 | B18175 | - | B18175 | B18175 | B17986 | B17986 | Monel |





