EF-1489A-1612
EF-1489A-1612 – End Fittings – Straight – S.A.E. 37º Flare Swivel (J.I.C.) to Hose 2 Bolt (MIL-DTL-24787/2, Type A, Group XI)
( MIL-DTL-24787/2, Type A, Group XI, J.I.C. End Fitting - Straight )
Description:
Equal to Aeroquip P/N FC7100-4,
Use with the following hose:
HS133
Specification
Specification Table
| Part Number | EF-1489A-1612 |
|---|---|
| Hydrasearch Drawing Number | C18937 |
| IPS Size | 3/4 |
| Thread CL-2B | 1-5/16”-12 |
| A | 3.97 |
| C | 1.50 |
| D | 1.93 |
| E | .61 |
| M | .55 |
| V | 2.43 |
| W | 1.63 |
| X | 2.93 |
| Est. Wt. (lbs.) | 1.90 |
Components Table
| Description | Req’d per Ass’y | 0606 | 0806 | 0808 | 1008 | 1208 | 1212 | 1412 | 1612 | Mat’l |
| Nipple Ass'y | 1 | C18882 | C18883 | C18884 | C18885 | C18886 | C18887 | C18888 | C18889 | Monel |
| Segment | 2 | D18758-1 | D18758-1 | C18640-1 | C18640-1 | C18640-1 | D18743-1 | D18743-1 | D18743-1 | Monel |
| Bolt | 2 | B18759 | B18759 | B18645 | B18645 | B18645 | B18745 | B18745 | B18745 | Monel |









