90EF-MB1488FL5-1220
90EF-MB1488FL5-1220 – End Fittings – 90º – Flange to Hose Bronze/Monel (MIL-DTL-24787/1, Type FL, Group VIII, Class V, 150 Lb. Flange per A.N.S.I. B16.5)
( MIL-DTL-24787/1, Type FL, Group VIII, Class V, 150lb, End Fitting - 90° )
Description:
Equal to Aeroquip P/N 375-190124,
Use with the following hose:
Synthetic yarn & wire reinforced hoses i.a.w. MIL-DTL-24136/3, MIL-DTL-24135/10/12, e.g. HS P/N 2580
Specification
Specification Table
| Part Number | 90EF-MB1488FL5-1220 |
|---|---|
| Hydrasearch Drawing Number | C19400 |
| IPS Size | 3/4 |
| No. of Bolt Holes | 4 |
| A | 2.98 |
| C | 1.75 |
| D | 1.62 |
| H | 2.56 |
| J | 3.88 |
| L | 2.75 |
| M | .62 |
| N | .42 |
| R | 1.12 |
| Est. Wt. (lbs.) | 3.60 |
Specification Image

Components Table
| Description | Req’d per Ass’y | 0816 | 1220 | 1624 | 2032 | 2432 | 3232 | Material |
| Elbow | 1 | C19035 | C19037 | C19087 | C19102 | C19092 | C19092 | Aluminum. Bronze |
| Socket | 1 | C18867-2 | C18703-2 | C18990-2 | C18662 | C18662 | C18662 | Monel |
| Flange | 1 | C18803 | C18800 | C18799 | C18798 | C18797 | C18796 | Aluminum. Bronze |





