90EF-449B2-3-48
90EF-449B2-3-48 – End Fittings – 90º – Hose to Flange (MIL-DTL-24787/1, Type FL, Group IV, Class III, 250 Lb. Flange per MIL-PRF-20042)
( MIL-DTL-24787/1, Type FL, Group IV, Class III, 250lb, End Fitting - 90° )
Description:
Equal to Aeroquip P/N 265-190757,
Use with the following hose:
HS4265, HS4224, 2562, 150901
Specification
Specification Table
| Part Number | 90EF-449B2-3-48 |
|---|---|
| Hydrasearch Drawing Number | D17888 |
| IPS Size | 3 |
| No. of Bolt Holes | 8 |
| M | .69 |
| A | 6.01 |
| D | 3.09 |
| H | 4.00 |
| J | 6.63 |
| K | 4.44 |
| L | 5.50 |
| N | .94 |
| R | 2.09 |
| S | 3.31 |
| T | 5.58 |
| Est. Wt. (lbs.) | 19.00 |
Specification Image

Components Table
| Description | Req’d per Ass’y | 2-40 | 2.5-40 | 2.5-48 | 3-48 | 3.5-64 | 4-64 | Material |
| Swivel Flange | 1 | C17812 | C17307 | C17813 | C17309 | C17815 | D17310 | Aluminum. Bronze |
| Elbow | 1 | D17862 | D17862 | D17870 | D17886 | D17890 | D17896 | Aluminum. Bronze |
| Segment | 3 | D17299-1 | D17299-1 | D17300-1 | D17300-1 | D17301-1 | D17301-1 | Aluminum. Bronze |
| Bolt | 6 | B17673-2 | B17673-2 | B17673-1 | B17673-1 | B17987 | B17987 | Monel |
| Lock Nut | 6 | B18176 | B18176 | B18176 | B18176 | B17984 | B17984 | Monel |
| Washer | 6 | B18175 | B18175 | B18175 | B18175 | B17986 | B17986 | Monel |





