90EF-1488B3-0816
90EF-1488B3-0816 – End Fittings – 90º – Flange to Hose (MIL-DTL-24787/1, Type FL, Group VIII, Class IV, 150 Lb. Flange per MIL-PRF-20042)
( MIL-DTL-24787/1, Type FL, Group VIII, Class IV, 150lb, End Fitting - 90° )
Description:
Use with the following hose: Synthetic yarn & wire reinforced hoses i.a.w. MIL-DTL-24136/3, MIL-DTL-24135/10/12, e.g. HS P/N 2580
Specification
Specification Table
| Part Number | 90EF-1488B3-0816 |
|---|---|
| Hydrasearch Drawing Number | C19578 |
| IPS Size | 1/2 |
| No. of Bolt Holes | 3 |
| A | 3.93 |
| C | 1.44 |
| D | 2.66 |
| G | 1.38 |
| H | 2.62 |
| J | 3.56 |
| L | 2.44 |
| M | .56 |
| N | .38 |
| R | 1.50 |
| Est. Wt. (lbs.) | 2.40 |
Specification Image

Components Table
| Description | Req’d per Ass’y | 0816 | 1216 | 1616 | 1220 | 1624 | 2032 | 2432 | 3232 | Material |
| Elbow | 1 | C19094 | C19095 | C19096 | C19097 | C19098 | C19099 | C19100 | C19101 | Monel/Cop- per-Nickel |
| Socket | 1 | C18667-2 | C18667-2 | C18667-2 | C18703-2 | C18990-2 | C18662 | C18662 | C18662 | Monel |
| Flange | 1 | C18817 | C18816 | C18815 | C18814 | C18813 | C18812 | C18810 | C18809 | Aluminum. Bronze |





