375-190656-32-40
375-190656-32-40
( MIL-DTL-24787/1, Type FL, Group IV, Class IV, 15lb, End Fitting - 90° )
Description:
Equal to Hydrasearch P/N 375-190656,
Use with the following hose:
HS4265, HS4224, 2562, 150901
Specification
Specification Table
| Part Number | 375-190656-32-40 |
|---|---|
| IPS Size | 2 |
| No. of Bolt Holes | 6 |
| A | 5.70 |
| D | 2.87 |
| E | 2.05 |
| F | 3.00 |
| H | 3.50 |
| J | 5.56 |
| K | 3.28 |
| L | 4.44 |
| M | - |
| N | .44 |
| Q | 3.90 |
| R | 1.88 |
| S | 2.24 |
| V | 3.69 |
| Est. Wt. (lbs.) | 9.02 |
Specification Image

Components Table
| Description | Req’d per Ass’y | Base No. | 32-40 | 40 | 40-48 | 48 | 56-64 | 64 | Material |
| Swivel Flange | 1 | 188-80005- | 32-40 | 40-40 | 40-48 | 48-48 | 56-64 | 64-64 | Aluminum. Bronze |
| Elbow | 1 | 188-185212- | 40 | 40-40 | 40-48 | 48-48 | 56-64 | 64-64 | Aluminum. Bronze |
| Socket Assy. | 1 | 4-1205- | 40 | 40 | 48 | 48 | 64 | 64 | Monel |
| Grip Segment | 4 | 4-1205-1- | 40 | 40 | 48 | 48 | 64 | 64 | Monel |
| Ring | 1 | 4-21004- | 40 | 40 | 48 | 48 | 64 | 64 | Monel |
| Band | 1 | 4-21023- | 40 | 40 | 48 | 48 | 64 | 64 | Monel |






