
ER512
EF-400F
( MIL-DTL-24787/1, Type F, Group IX, Class I, 400lb, End Fitting - Straight )
Description:
Use with the following hose:
ER512 & 2580
Type / Group / Class
Related Products
Specification
Dimensions Table
Part Number | Drawing Number | IPS Size | No. of Bolt Holes | M | A | D | J | K | L | N | S | T | Est. Wt. (lbs.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EF-5-400F | D17131 | 5 | 11 | .81 | 7.03 | 2.90 | 10.38 | 6.38 | 8.81 | 1.06 | 5.31 | 9.25 | 50.00 |
EF-6-400F | D17132 | 6 | 12 | .94 | 7.03 | 2.90 | 11.94 | 7.38 | 10.19 | 1.19 | 6.31 | 10.38 | 63.00 |
EF-8-400F | D17133 | 8 | 13 | 1.06 | 7.28 | 2.90 | 14.75 | 9.83 | 12.75 | 1.31 | 8.31 | 13.00 | 93.00 |
EF-10-400F | D19735 | 10 | 15 | 1.06 | 7.00 | 2.65 | 17.00 | 12.04 | 15.00 | 1.06 | 10.31 | 14.50 | 105.00 |
Components Table
Description | Req’d per Ass’y | 5" | 6" | 8" | 10" | Material |
---|---|---|---|---|---|---|
Swivel Flange | 1 | C16912-1 | C16912-2 | C16912-3 | - | Aluminum. Bronze |
Nipple | 1 | D16195 | D16199 | D16185 | - | Aluminum. Bronze |
Grip Segment | 3 | D16194-1 | D16198-1 | D16080-1 | - | Aluminum. Bronze |
Bolt | 6 | D16197-4 | D16197-4 | B16551-1 | - | Monel |
Nut | 6 | D16197-6 | D16197-6 | B16551-3 | - | Monel |
Washer | 6 | D16197-5 | D16197-5 | B16551-2 | - | Monel |



