FC9638-4048-488
FC9638-4048-488
( MIL-DTL-24787/1, Type FL, Group X, Class I, 400lb, End Fitting - 90° )
Description:
Equal to Hydrasearch P/N FC9638-188,
Use with the following hose:
HS4182 & FC132
Specification
Specification Table
| Part Number | FC9638-4048-488 |
|---|---|
| IPS Size | 2.5 |
| No. of Bolt Holes | 8 |
| A | 5.65 |
| D | 2.75 |
| H | 4.50 |
| J | 7.56 |
| K | 7.78 |
| L | 6.00 |
| M | .81 |
| N | .95 |
| R | 2.09 |
| S | 2.71 |
| T | 7.65 |
| Est. Wt. (lbs.) | 23.70 |
Components Table
| Description | Req’d per Ass’y | Base No. | 3240 | 4048 | 4848 | 6464 | Material |
| Swivel Flange | 1 | 188-74048- | 32-40 | 40-48 | 48-48 | 64-64 | Aluminum. Bronze |
| Elbow | 1 | FC3558- | 3240-188 | 4048-188 | 4848-188 | 6464-188 | Aluminum. Bronze |
| Grip Segment | 2 | FC3476- | 40-188 | 48-188 | 48-188 | 64-188 | Aluminum. Bronze |
| Bolt | 4 | FF9142- | 0856-4 | 0964-4 | 0964-4 | 1072-4 | Monel |
| Nut | 4 | 4-222048- | 8 | 9 | 9 | 10 | Monel |






