FC9637-6464-188
FC9637-6464-188
( MIL-DTL-24787/1, Type FL, Group X, Class II, 150/400lb, End Fitting - 90° )
Description:
Equal to Hydrasearch P/N FC9637-188,
Use with the following hose:
HS4182 & FC132
Specification
Specification Table
| Part Number | FC9637-6464-188 |
|---|---|
| IPS Size | 4 |
| No. of Bolt Holes | 8 |
| A | 6.48 |
| D | 3.57 |
| H | 5.62 |
| J | 7.69 |
| K | 5.22 |
| L | 6.56 |
| M | .56 |
| N | 1.02 |
| R | 2.81 |
| S | 4.28 |
| T | 8.91 |
| Est. Wt. (lbs.) | 33.40 |
Components Table
| Description | Req’d per Ass’y | Base No. | 3240 | 4040 | 4048 | 4848 | 5664 | 6464 | Material |
| Swivel Flange | 1 | 188-74045- | 32-40 | 40-40 | 40-48 | 48-48 | 56-64 | 64-64 | Aluminum. Bronze |
| Elbow | 1 | FC3558- | 3240-188 | 4040-188 | 4048-188 | 4848-188 | 5664-188 | 6464-188 | Aluminum. Bronze |
| Grip Segment | 2 | FC3476- | 40-188 | 40-188 | 48-188 | 48-188 | 64-188 | 64-188 | Aluminum. Bronze |
| Bolt | 4 | FF9142- | 0856-4 | 0856-4 | 0964-4 | 0964-4 | 1072-4 | 1072-4 | Monel |
| Nut | 4 | 4-222048 | 8 | 8 | 9 | 9 | 10 | 10 | Monel |





