FC9056-2432-463
FC9056-2432-463
( MIL-DTL-24787/1, Type F, Group I, Class II, 150/400lb, End Fitting - Straight )
Description:
Equal to Hydrasearch P/N FC9056-463,
Use with the following hose:
Wire reinforced hoses i.a.w. MIL-DTL-24135/1/5/13
Specification
Specification Table
| Part Number | FC9056-2432-463 |
|---|---|
| IPS Size | 1.5 |
| No. of Bolt Holes | 6 |
| A | 5.33 |
| D | 2.89 |
| J | 5.06 |
| K | 2.74 |
| L | 3.94 |
| M | .56 |
| N | .83 |
| S | 1.77 |
| Est. Wt. (lbs.) | 8.64 |
Components Table
| Description | Req’d per Ass’y | Base No. | 0812 | 1216 | 1620 | 2024 | 2432 | 3232 | Material |
| Nipple | 1 | FC3056- | 1612-4 | 2016-4 | 2420-4 | 3224-4 | 3232-4 | 4032-4 | Monel |
| Socket | 1 | 4-4010-4-4013- | 12- | -16 | 20- | 24- | 32- | 32- | Moenel |
| Flange | 1 | 188-74045- | 1/2-16 | 3/4-16 | 1-24 | 1.25-32 | 1.5-32 | 2-40 | Aluminum. Bronze |





