FC7554-6464-410
FC7554-6464-410
( 150lb, End Fitting - 90° )
Description:
Equal to Hydrasearch P/N FC7554-410,
Use with the following hose:
HS4182 & FC132
Specification
Specification Table
Part Number | FC7554-6464-410 |
---|---|
IPS Size | 4 |
No. of Bolt Holes | 8 |
A | 6.48 |
D | 3.57 |
H | 5.62 |
J | 9.00 |
K | 5.22 |
L | 7.50 |
M | .75 |
N | .50 |
R | 2.81 |
S | 4.28 |
T | 8.91 |
Est. Wt. (lbs.) | 30.00 |
Components Table
Description | Req’d per Ass’y | Base No. | 4848 | 6464 | Material |
Swivel Flange | 1 | 407-74021- | 48-48 | 64-64 | Stainless Steel |
Elbow | 1 | FC3558- | 4848-407 | 6464-407 | Stainless Steel |
Grip Segment | 2 | FC3476- | 48-188 | 64-188 | Aluminum. Bronze |
Bolt | 4 | FF9142- | 0964-4 | 1072-4 | Monel |
Nut | 4 | 4-222048- | 9 | 10 | Monel |



