FC5309-4848-188
FC5309-4848-188
( MIL-DTL-24787/1, Type F, Group X, Class IV, 150lb, End Fitting - Straight )
Description:
Equal to Hydrasearch P/N FC5309-188,
Use with the following hose:
HS4182 & FC132
Specification
Specification Table
| Part Number | FC5309-4848-188 |
|---|---|
| IPS Size | 3 |
| No. of Bolt Holes | 8 |
| M | .56 |
| A | 4.85 |
| D | 1.96 |
| J | 6.63 |
| K | 4.50 |
| L | 5.50 |
| N | 50 |
| S | 3.31 |
| T | 7.65 |
| Est. Wt. (lbs.) | 16.00 |
Components Table
| Description | Req’d per Ass’y | Base No. | 3240 | 4048 | 4848 | 5664 | 6464 | Material |
| Swivel Flange | 1 | - | - | -- | - | - | - | Alum. Bronze |
| Nipple | 1 | - | - | - | - | - | - | Alum. Bronze |
| Grip Segment | 2 | FC3476- | - | - | 48-188 | - | - | Alum. Bronze |
| Bolt | 4 | FF9142- | - | - | 0964-4 | - | - | Monel |
| Nut | 4 | 4-222048- | - | - | 9 | - | - | Monel |





