EF-SM1600A-1208
EF-SM1600A-1208 – End Fittings – Straight – S.A.E. 37º Female Flare Swivel to Hose (HS1600 Series) Monel/Steel
( End Fitting - Straight )
Description:
Equal to Aeroquip P/N 41-4721,
Use with the following hose:
Wire reinforced hoses i.a.w. MIL-DTL-24135/1/5/13
Specification
Specification Table
Part Number | EF-SM1600A-1208 |
---|---|
Hydrasearch Drawing Number | C20496 |
Hose Id | 1/2 |
T Thread CL-2B | 1-1/16”-12 |
A | 3.50 |
C | 1.25 |
D | 1.90 |
E | .39 |
G | 1.50 |
M | .57 |
N | .38 |
V | 2.47 |
Est. Wt. (lbs.) | .75 |
Components Table
Desc. | Req’d per Ass’y | 0404 | 0504 | 0604 | 0606 | 0806 | 0808 | 1008 | Mat’l |
Nipple | 1 | C19863 | C19902 | C19864 | C19865 | C19903 | C19866 | C19904 | Monel |
Socket | 1 | C19794-2 | C19794-2 | C19794-2 | C19795-2 | C19795-2 | C19680-2 | C19680-2 | S.S |
Desc. | Req’d per Ass’y | 1208 | 1010 | 1212 | 1616 | 2020 | 2424 | 3232 | Mat’l |
Nipple | 1 | C19905 | C19867 | c19868 | C19847 | C19869 | C19870 | C19871 | Monel |
Socket | 1 | C19680-2 | C19796-2 | C19797-2 | C19700-2 | C19798-2 | C19799-2 | C19694-2 | S.S |



