EF-MB1488F5-2032
EF-MB1488F5-2032 – End Fittings – Straight – Flange to Hose Bronze/Monel (150 Lb. Flange per A.N.S.I. B16.5)
( 150lb, End Fitting - Straight )
Description:
Equal to Aeroquip P/N 375-190109,
Use with the following hose:
Synthetic yarn & wire reinforced hoses i.a.w. MIL-DTL-24136/3, MIL-DTL-24135/10/12, e.g. HS P/N 2580
Specification
Specification Table
Part Number | EF-MB1488F5-2032 |
---|---|
Hydrasearch Drawing Number | C19435 |
IPS Size | 1.25 |
No. of Bolt Holes | 4 |
A | 3.51 |
D | 1.66 |
J | 4.62 |
K | 2.74 |
L | 3.50 |
M | .62 |
N | .42 |
S | 1.53 |
Est. Wt. (lbs.) | 3.30 |
Components Table
Description | Req’d per Ass’y | 0816 | 1220 | 1624 | 2032 | 2432 | 3232 | 3240 | 4040 | Material |
Nipple | 1 | C18018 | C18019 | C18020 | C19155 | C18808 | C18808 | C19170 | C21572 | Aluminum. Bronze |
Socket | 1 | C18667-2 | C18703-2 | C18990-2 | C18662 | C18662 | C18662 | C18991 | C18991 | Monel |
Flange | 1 | C18803 | C18800 | C18799 | C18798 | C18797 | C18796 | C17966 | C17968 | Aluminum. Bronze |



