EF-MB1488A-2020
EF-MB1488A-2020
( End Fitting - Straight )
Description:
Equal to Aeroquip P/N 23-411,
Use with the following hose:
Synthetic yarn & wire reinforced hoses i.a.w. MIL-DTL-24136/3, MIL-DTL-24135/10/12, e.g. HS P/N 2580
Specification
Specification Table
Part Number | EF-MB1488A-2020 |
---|---|
Hydrasearch Drawing Number | C19291 |
Hose Size | 1.25 |
T Thread CL-2B | 1-5/8”-12 |
A | 3.13 |
B | 1.16 |
C | 2.00 |
D | 1.81 |
E | 1.05 |
G | 1.75 |
M | .65 |
V | 1.75 |
Est. Wt. (lbs.) | 1.30 |
Components Table
Description | Req’d per Ass’y | 1212 | 1616 | 2020 | 2424 | 3232 | Material |
Nipple | 1 | B18982-2 | B18668-2 | B18675-2 | C18983-2 | C18654-2 | Monel |
Socket | 1 | C18988-1 | C18667-1 | C18703-1 | C18990-1 | C18811 | Brass |
Nut | 1 | B18976-1 | B18673-1 | C18677-1 | C18977-1 | C18650-1 | Brass |



