EF-B1488EF-2432
EF-B1488EF-2432 – End Fittings – Straight – Female Sil-Braze Split Clamp to Hose
( End Fitting - Straight )
Description:
Equal to Aeroquip P/N FC9424-44,
Use with the following hose:
Synthetic yarn & wire reinforced hoses i.a.w. MIL-DTL-24136/3, MIL-DTL-24135/10/12, e.g. HS P/N 2580
Specification
Specification Table
Part Number | EF-B1488EF-2432 |
---|---|
Hydrasearch Drawing Number | C19418 |
IPS Size | 1.5 |
A | 5.03 |
C | 2.12 |
D | 3.19 |
E | 1.75 |
F | 1.90 |
G | 2.44 |
M | .62 |
V | 2.25 |
Y | .39 |
Z | 3.31 |
Est. Wt. (lbs.) | - |
Components Table
Description | Req’d per Ass’y | 2032 | 2432 | 3240 | 4048 | Material |
Nipple | 1 | C19188 | C19189 | C19190 | C19191 | Aluminum. Bronze |
Socket | 1 | C18811 | C18811 | C18822 | C17901 | Brass |
Tailpiece | 1 | C19193 | C19194 | C18083 | C18084 | Aluminum. Bronze |
Split Clamp | 1 | C18160 | C18294 | C18078 | C18079 | Aluminum. Bronze |



