EF-B1488A-1008
EF-B1488A-1008 – End Fittings – Straight – S.A.E. 37º Female Swivel (J.I.C.) to Hose
( End Fitting - Straight )
Description:
Equal to Aeroquip P/N 411-B & 44-411,
Use with the following hose:
Synthetic yarn & wire reinforced hoses i.a.w. MIL-DTL-24136/3, MIL-DTL-24135/10/12, e.g. HS P/N 2580
Specification
Specification Table
| Part Number | EF-B1488A-1008 |
|---|---|
| Hydrasearch Drawing Number | C20671 |
| Hose Size | 1/2 |
| T Thread CL-2A | 7/8”-14 |
| A | 2.65 |
| B | .95 |
| C | 1.00 |
| D | 1.50 |
| E | .39 |
| G | .94 |
| M | .51 |
| V | 1.65 |
| Est. Wt. (lbs.) | .30 |
Components Table
| Desceiption | Req’d per Ass’y | 0404 | 0604 | 0505 | 0606 | 0808 | 1008 | 1010 | 1210 | 1212 | 1612 | Material |
| Nipple | 1 | B18978-1 | - | B18979-1 | B18980-1 | C18647-1 | - | B18981-1 | - | B18982-1 | - | Brass |
| Socket | 1 | C18984-1 | - | C18985-1 | C18986-1 | C18648-1 | - | C18987-1 | - | C18988-1 | - | Brass |
| Nut | 1 | B18972-1 | - | B18973-1 | B18974-1 | B18778-1 | - | B18975-1 | - | B18976-1 | - | Brass |





