EF-6-150F-B16.5-SS
EF-6-150F-B16.5-SS – End Fittings – Straight – Flange to Hose (150 Lb. Flange per A.N.S.I. B16.5)(ER512 Series)
( 150lb, End Fitting - Straight )
Description:
Equal to Aeroquip P/N FC7781-410,
Use with the following hose:
ER512 & 2580
Specification
Specification Table
Part Number | EF-6-150F-B16.5-SS |
---|---|
Hydrasearch Drawing Number | D17638 |
IPS Size | 6 |
No. of Bolt Holes | 8 |
M | .88 |
A | 7.03 |
D | 2.90 |
J | 11.00 |
K | 7.38 |
L | 9.50 |
N | 1.17 |
S | 6.31 |
T | 10.38 |
Est. Wt. (lbs.) | 59.00 |
Components Table
Description | Req’d per Ass’y | 5" | 6" | 8" | 10" | 12" | Material |
Swivel Flange | 1 | C18361 | C17629-1 | C17639-2 | C18459 | - | Stainless Steel |
Nipple | 1 | D18363 | D17640 | D17744 | D18458 | - | Stainless Steel |
Grip Segment | 3 | D16194-1 | D16198-1 | C22160 | D18345-1 | D18282-1 | Aluminum. Bronze |
Bolt | 6 | D16197-4 | D16197-4 | C22173-2 | B16551-1 | B18346 | Monel |
Nut | 6 | D16197-6 | D16197-6 | B18347 | B16551-3 | B18347 | Monel |
Washer | 6 | D16197-5 | D16197-5 | B18348 | B16551-2 | B18348 | Monel |



