EF-449A7-2.5-40-SS
EF-449A7-2.5-40-SS
( 600lb, End Fitting - Straight )
Description:
Equal to Aeroquip P/N 412-190814,
Use with the following hose:
HS4265, HS4224, 2562, 150901
Specification
Specification Table
Part Number | EF-449A7-2.5-40-SS |
---|---|
Hydrasearch Drawing Number | C21183 |
IPS Size | 2.5 |
No. of Bolt Holes | 8 |
M | .88 |
A | 5.2 |
D | 2.28 |
J | 7.5 |
K | 3.22 |
L | 5.34 |
N | 1.12 |
S | 2.24 |
T | 5.35 |
Est. Wt. (lbs.) | 18.90 |
Components Table
Description | Req’d per Ass’y | 2.5-40 | Material |
Swivel Flange | 1 | C21181 | Stainless Steel |
Nipple | 1 | C18152 | Stainless Steel |
Segment | 3 | D17299-1 | Aluminum. Bronze |
Bolt | 6 | B17673-2 | Monel |
Lock Nut | 6 | B18176 | Monel |
Washer | 6 | B18175 | Monel |



