EF-1600MP-1616
EF-1600MP-1616
( End Fitting - Straight )
Description:
Equal to Aeroquip P/N 4-4722,
Use with the following hose:
Wire reinforced hoses i.a.w. MIL-DTL-24135/1/5/13
Specification
Specification Table
Part Number | EF-1600MP-1616 |
---|---|
Hydrasearch Drawing Number | C20564 |
Hose Id | 1 |
T Thread CL-2B | 1”-11-1/2 |
A | 4.40 |
C | 1.38 |
D | 2.36 |
E | .82 |
G | 1.75 |
M | .94 |
N | .50 |
V | 2.95 |
Est. Wt. (lbs.) | 1.79 |
Components Table
Desc. | Req’d per Ass’y | 0404 | 0604 | 0606 | 0608 | 0808 | 0810 | Mat’l |
Nipple | 1 | C19957-1 | C20385-1 | C19958-1 | C20247-1 | C19959-1 | C19960-1 | Monel |
Socket | 1 | C19794-1 | C19794-1 | C19795-1 | C19680-1 | C19680-1 | C19796-1 | Monel |
Desc. | Req’d per Ass’y | 1212 | 1612 | 1616 | 2020 | 2424 | 3232 | Mat’l |
Nipple | 1 | C19961-1 | C20386-1 | C19962-1 | C19963-1 | C19964-1 | C19965-1 | Monel |
Socket | 1 | C19797-1 | C19797-1 | C19700-1 | C19798-1 | C19799-1 | C19694-1 | Monel |



