EF-1600A-1616
EF-1600A-1616 – End Fittings – Straight – S.A.E. 37º Female Flare Swivel to Hose (MIL-DTL-24787/2, Type A, Group I)
( MIL-DTL-24787/2, Type A, Group I, End Fitting - Straight )
Description:
Equal to Aeroquip P/N 4-4721,
Use with the following hose:
Wire reinforced hoses i.a.w. MIL-DTL-24135/1/5/13
Specification
Specification Table
| Part Number | EF-1600A-1616 |
|---|---|
| Hydrasearch Drawing Number | C20043 |
| Hose Id | 1 |
| T Thread CL-2B | 1-5/16”-12 |
| A | 4.50 |
| C | 1.50 |
| D | 2.43 |
| E | .82 |
| G | 2.25 |
| M | .60 |
| N | .38 |
| V | 2.95 |
| Est. Wt. (lbs.) | 1.72 |
Components Table
| Desc. | Req’d per Ass’y | 0404 | 0504 | 0604 | 0606 | 0806 | 0808 | 1008 | Mat’l |
| Nipple | 1 | C19863 | C19902 | C19864 | C19865 | C19903 | C19866 | C19904 | Monel |
| Socket | 1 | C19794-1 | C19794-1 | C19794-1 | C19795-1 | C19795-1 | C19680-1 | C19680-1 | Monel |
| Desc. | Req’d per Ass’y | 1208 | 1010 | 1212 | 1616 | 2020 | 2424 | 3232 | Mat’l |
| Nipple | 1 | C19905 | C19867 | C19868 | C19847 | C19869 | C19870 | C19871 | Monel |
| Socket | 1 | C19680-1 | C19796-1 | C19797-1 | C19700-1 | C19798-1 | C19799-1 | C19694-1 | Monel |





