EF-1546A5-2-40
EF-1546A5-2-40 – End Fittings – Straight – Flange to Hose (MIL-DTL-24787/1, Type F, Group X, Class V, 150 Lb. Flange per A.N.S.I. B16.5)
( MIL-DTL-24787/1, Type F, Group X, Class V, 150lb, End Fitting - Straight )
Description:
Equal to Aeroquip P/N FC5048-188,
Use with the following hose:
HS4182 & FC132
Specification
Specification Table
Part Number | EF-1546A5-2-40 |
---|---|
Hydrasearch Drawing Number | C18681 |
IPS Size | 2 |
No. of Bolt Holes | 4 |
M | .75 |
A | 4.37 |
D | 1.96 |
J | 6.00 |
K | 3.28 |
L | 4.75 |
N | .42 |
S | 2.25 |
T | 6.70 |
Est. Wt. (lbs.) | 12.00 |
Components Table
Description | Req’d per Ass’y | 2-40 | 2.5-40 | 2.5-48 | 3-48 | 3.5-64 | 4-64 | Material |
Swivel Flange | 1 | C17966 | C17968 | C17969 | C17970 | C17971 | C17972 | Alum. Bronze |
Nipple | 1 | C23042-1 | C17708 | C17857 | C17706 | C17858 | C17707 | Alum. Bronze |
Grip Segment | 2 | D17739-1 | D17739-1 | D17743-1 | D17743-1 | D17726-1 | D17726-1 | Alum. Bronze |
Bolt | 4 | B17747-1 | B17747-1 | B17748-1 | B17748-1 | B17749-1 | B17749-1 | Monel |
Nut | 4 | B17747-2 | B17747-2 | B17748-2 | B17748-2 | B17749-2 | B17749-2 | Monel |



