EF-12-150/400F
EF-12-150/400F – End Fittings – Straight – Flange to Hose (MIL-DTL-24787/1, Type F, Group IX, Class II, 150/400 Lb. Flange per MIL-PRF-20042)
( MIL-DTL-24787/1, Type F, Group IX, Class II, 150/400lb, End Fitting - Straight )
Description:
Equal to Aeroquip P/N FC7750-188,
Use with the following hose:
ER512 & 2580
Specification
Specification Table
Part Number | EF-12-150/400F |
---|---|
Hydrasearch Drawing Number | D18379 |
IPS Size | 12 |
No. of Bolt Holes | 18 |
M | .81 |
A | 8.52 |
D | 3.24 |
J | 17.63 |
K | 14.48 |
L | 16.06 |
N | 1.50 |
S | 12.33 |
T | 17.10 |
Est. Wt. (lbs.) | - |
Components Table
Description | Req’d per Ass’y | 5" | 6" | 8" | 10" | 12" | Material |
Swivel Flange | 1 | C16915-1 | C16915-2 | C16915-3 | C18456 | C18257 | Aluminum. Bronze |
Nipple | 1 | D16195 | D16199 | D16185 | D18324 | D18319 | Aluminum. Bronze |
Grip Segment | 3 | D16194-1 | D16197-1 | D16080-1 | D18345-1 | D18282-1 | Aluminum. Bronze |
Bolt | 6 | D16197-4 | D16197-4 | B16551-1 | B16551-1 | B18346 | Monel |
Nut | 6 | D16197-6 | D16197-6 | B16551-3 | B16551-3 | B18347 | Monel |
Washer | 6 | D16197-5 | D16197-5 | B16551-2 | B16551-2 | B18348 | Monel |



