Specification Table
| Applicable Hoses | ER512 2580 |
|---|---|
| Component 1 | Required per Assembly – 1 Description – Nipple D18834 Material – Aluminum Bronze in accordance with ASTM B505 C95400 |
| Component 2 | Required per Assembly – 2 Description – Segment Material – Aluminum Bronze in accordance with MIL-B-24480 C95800 C22161 |
| Component 3 | Description – Bolt Required per Assembly – 4 Material – Monel in accordance with QQ-N-286 C22173-2 |
| Component 4 | Required per Assembly – 4 Description – Nut B18347 Material – Monel in accordance with QQ-N-281 |
| Component 5 | Description – Washer Required per Assembly – 4 B18348 Material – Monel in accordance with QQ-N-281 |
| M | 0.86'' |
| T | 15.10'' |
| V | 4.97'' |
| Z | 12.06'' |
| A | 7.09'' |
| D | 2.74'' |
| E | 10.67'' |
| F | 11.00'' |
| Equal To Aeroquip No | Fc7755-1010-188 |
| Est. Wt. (lbs.) | 77'' |
| IPS Size | 10'' |
| Mil Spec | MIL-DTL-24787/4 |



