90ELB-449E-40-SS
90ELB-449E-40-SS
( Elbow - 90° Dogleg )
Description:
Equal to Aeroquip P/N 412-190717,
Use with the following hose:
HS4265, HS4224, 2562, 150901
Specification
Specification Table
| Part Number | 90ELB-449E-40-SS |
|---|---|
| Hydrasearch Drawing Number | D18506 |
| IPS Size | 2.5 |
| A | 5.75 |
| D | 2.84 |
| R | 1.88 |
| T | 5.35 |
| Est. Wt. (lbs.) | 12.00 |
Specification Image

Components Table
| Description | Req’d per Ass’y | 40 | 48 | 64 | Material |
| Elbow | 1 | D19512-1 | D19610-1 | D20741-1 | Stainless Steel |
| Grip Segment | 6 | D17299-1 | D17300-1 | D17301-1 | Aluminum. Bonze |
| Bolt | 6 | B17673-2 | B17673-1 | B17987 | Monel |
| Lock Nut | 6 | B18176 | B18176 | B17984 | Monel |
| Washer | 6 | B18175 | B18175 | B17986 | Monel |





