90EF-SM1600CL-1620
90EF-SM1600CL-1620 – End Fittings – 90º – Male “O”-Ring Seal to Hose (HS1600 Series)
( End Fitting - 90° )
Description:
Equal to Aeroquip P/N 41-191304,
Use with the following hose:
Wire reinforced hoses i.a.w. MIL-DTL-24135/1/5/13
Specification
Specification Table
| Part Number | 90EF-SM1600CL-1620 |
|---|---|
| Hydrasearch Drawing Number | C20524 |
| IPS Size | 1 |
| Thread CL-3A | 2-5/16”-12 |
| A | 6.10 |
| C | 2.38 |
| D | 3.78 |
| G | 2.25 |
| H | 3.17 |
| M | .75 |
| R | 1.75 |
| W | 1.62 |
| Est. Wt. (lbs.) | 5.03 |
Components Table
| Desc. | Req’d per Ass’y | 0406 | 0608 | 0812 | 1216 | 1616 | Mat’l |
| Elbow | 1 | C19910 | C19911 | C19912 | C19914 | C19915 | Monel |
| Socket | 1 | C19795-2 | C19680-2 | C19797-2 | C19700-2 | C19700-2 | Steel |
| Desc. | Req’d per Ass’y | 1620 | 2020 | 2024 | 2432 | 3232 | Mat’l |
| Elbow | 1 | C19916 | C19917 | C19918 | C19919 | C19920 | Monel |
| Socket | 1 | C19798-2 | C19798-2 | C19799-2 | C19694-2 | C19694-2 | Steel |





