90EF-B1488FL5-0816
90EF-B1488FL5-0816 – End Fittings – 90º – Flange to Hose Bronze/Brass (150 Lb. Flange per A.N.S.I. B16.5)
( 150lb, End Fitting - 90° )
Description:
Equal to Aeroquip P/N 66-190124,
Use with the following hose:
Synthetic yarn & wire reinforced hoses i.a.w. MIL-DTL-24136/3, MIL-DTL-24135/10/12, e.g. HS P/N 2580
Specification
Specification Table
Part Number | 90EF-B1488FL5-0816 |
---|---|
Hydrasearch Drawing Number | C19389 |
IPS Size | 1/2 |
No. of Bolt Holes | 4 |
A | 2.80 |
C | 1.44 |
D | 1.53 |
H | 2.38 |
J | 3.50 |
L | 2.38 |
M | .62 |
N | .36 |
R | - |
Est. Wt. (lbs.) | 1.80 |
Components Table
Description | Req’d per Ass’y | 0816 | 1220 | 1624 | 2032 | 2432 | 3232 | 3240 | 4040 | 4048 | 4848 | Material |
Elbow | 1 | C19035 | C19037 | C19087 | C19102 | C19092 | C19092 | C19103 | C19103 | C19130 | C18114 | Aluminum. Bronze |
Socket | 1 | C18867 | C18703-1 | C18990-1 | C18811 | C18811 | C18811 | C18822 | C18822 | C17901 | C17901 | Brass |
Flange | 1 | C18803 | C18800 | C18799 | C18798 | C18797 | C18796 | C17966 | C17968 | C17969 | C17970 | Aluminum. Bronze |



