90EF-B1488FL4-4040
90EF-B1488FL4-4040 – End Fittings – 90º – Flange to Hose Bronze/Brass (150 Lb. Flange per MIL-PRF-20042)
( 150lb, End Fitting - 90° )
Description:
Equal to Aeroquip P/N 66-190103,
Use with the following hose:
Synthetic yarn & wire reinforced hoses i.a.w. MIL-DTL-24136/3, MIL-DTL-24135/10/12, e.g. HS P/N 2580
Specification
Specification Table
| Part Number | 90EF-B1488FL4-4040 |
|---|---|
| Hydrasearch Drawing Number | C19414 |
| IPS Size | 2.5 |
| No. of Bolt Holes | 6 |
| A | 4.39 |
| C | 3.25 |
| D | 2.48 |
| H | 3.50 |
| J | 6.13 |
| L | 5.00 |
| M | .56 |
| N | .50 |
| R | 3.00 |
| Est. Wt. (lbs.) | 9.70 |
Specification Image

Components Table
| Description | Req’d per Ass’y | 0816 | 1216 | 1220 | 1616 | 1624 | 2032 | 2432 | 3232 | 3240 | 4040 | 4048 | 4848 | Material |
| Elbow | 1 | C19035 | C19035 | C19035 | C19037 | C19087 | C19102 | C19092 | C19092 | C19103 | C19103 | C19130 | C18114 | Aluminum. Bronze |
| Socket | 1 | C18667-1 | C18667-1 | C18667-1 | C18703-1 | C18990-1 | C18811 | C18811 | C18811 | C18822 | C18822 | C17901 | C17901 | Brass |
| Flange | 1 | C18817 | C18816 | C18815 | C18814 | C18813 | C18812 | C18810 | C18809 | C17925 | C17929 | C17931 | C17933 | Aluminum. Bronze |





