90EF-B1488FL4-1624
90EF-B1488FL4-1624 – End Fittings – 90º – Flange to Hose Bronze/Brass (150 Lb. Flange per MIL-PRF-20042)
( 150lb, End Fitting - 90° )
Description:
Equal to Aeroquip P/N 66-190103,
Use with the following hose:
Synthetic yarn & wire reinforced hoses i.a.w. MIL-DTL-24136/3, MIL-DTL-24135/10/12, e.g. HS P/N 2580
Specification
Specification Table
| Part Number | 90EF-B1488FL4-1624 |
|---|---|
| Hydrasearch Drawing Number | C19409 |
| IPS Size | 1 |
| No. of Bolt Holes | 4 |
| A | 3.24 |
| C | 1.94 |
| D | 1.78 |
| H | 2.75 |
| J | 4.25 |
| L | 3.13 |
| M | .56 |
| N | .44 |
| R | 1.81 |
| Est. Wt. (lbs.) | 3.20 |
Specification Image

Components Table
| Description | Req’d per Ass’y | 0816 | 1216 | 1220 | 1616 | 1624 | 2032 | 2432 | 3232 | 3240 | 4040 | 4048 | 4848 | Material |
| Elbow | 1 | C19035 | C19035 | C19035 | C19037 | C19087 | C19102 | C19092 | C19092 | C19103 | C19103 | C19130 | C1814 | Aluminum. Bronze |
| Socket | 1 | C18667-1 | C18667-1 | C18667-1 | C18703-1 | C18990-1 | C18811 | C18811 | C18811 | C18822 | C18822 | C17901 | C17901 | Brass |
| Flange | 1 | C18817 | C18816 | C18815 | C18814 | C18813 | C18812 | C18810 | C18809 | C17925 | C17929 | C17931 | C17933 | Aluminum. Bronze |





