90EF-449DA-2.5-48
90EF-449DA-2.5-48 – End Fittings – 90º – Male Sil-Braze to Hose (MIL-DTL-24787/4, Type EL, Group IV)
( MIL-DTL-24787/4, Type EL, Group IV, End Fitting - 90° )
Description:
Equal to Aeroquip P/N 375-190784 & FC9589-375,
Use with the following hose:
HS4265, HS4224, 2562, 150901
Specification
Specification Table
Part Number | 90EF-449DA-2.5-48 |
---|---|
Hydrasearch Drawing Number | D18069 |
IPS Size | 2.5 |
A | 6.01 |
D | 3.09 |
F | 2.88 |
H | 5.19 |
M | 1.12 |
R | 2.09 |
Z | 4.42 |
T | 5.58 |
Est. Wt. (lbs.) | 12.00 |
Components Table
Description | Req’d per Ass’y | 2-40 | 2.5-48 | 3-48 | 3.5-64 | 4-64 | Material |
Clamp Assy. | 1 | C18078 | C18079 | C18080 | C18081 | C18082 | Aluminum. Bronze |
Elbow | 1 | D18124 | D18125 | D18126 | D18127 | D18128 | Aluminum. Bronze |
Tailpiece | 1 | C18088 | C18089 | C18090 | C18091 | C18092 | Aluminum. Bronze |
Grip Segment | 3 | D17299-1 | D17300-1 | D17300-1 | D17301-1 | D17301-1 | Aluminum. Bronze |
Bolt | 6 | B17673-2 | B17673-1 | B17673-1 | B17987 | B17987 | Monel |
Lock Nut | 6 | B18176 | B18176 | B18176 | B17984 | B17984 | Monel |
Washer | 6 | B18175 | B18175 | B18175 | B17986 | B17986 | Monel |



