90EF-449D-3.5-64
90EF-449D-3.5-64 – End Fittings – 90º – Female Sil-Braze to Hose (MIL-DTL-24787/4, Type EL, Group IV)
( MIL-DTL-24787/4, Type EL, Group IV, End Fitting - 90° )
Description:
Equal to Aeroquip P/N 375-190785 & FC9074-375,
Use with the following hose:
HS4265, HS4224, 2562, 150901
Specification
Specification Table
Part Number | 90EF-449D-3.5-64 |
---|---|
Hydrasearch Drawing Number | D18066 |
IPS Size | 3.5 |
A | 6.76 |
D | 3.85 |
F | 4.00 |
H | 5.55 |
M | 1.08 |
R | 2.81 |
Z | 5.56 |
T | 6.50 |
Est. Wt. (lbs.) | 20.00 |
Components Table
Description | Req’d per Ass’y | 2-40 | 2.5-48 | 3-48 | 3.5-64 | 4-64 | Material |
Clamp Assy. | 1 | C18078 | C18079 | C18080 | C18081 | C18082 | Aluminum. Bronze |
Elbow | 1 | D18124 | D18125 | D18126 | D18127 | D18128 | Aluminum. Bronze |
Tailpiece | 1 | C18083 | C18084 | C18085 | C18086 | C18087 | Aluminum. Bronze |
Grip Segment | 3 | D17299-1 | D17300-1 | D17300-1 | D17301-1 | D17301-1 | Aluminum. Bronze |
Bolt | 6 | B17673-2 | B17673-1 | B17673-1 | B17987 | B17987 | Monel |
Lock Nut | 6 | B18176 | B18176 | B18176 | B17984 | B17984 | Monel |
Washer | 6 | B18175 | B18175 | B18175 | B17986 | B17986 | Monel |



