90EF-449B5-4-64
90EF-449B5-4-64 – End Fittings – 90º – Hose to Flange (MIL-DTL-24787/1, Type FL, Group IV, Class II, 150/400 Lb. Flange per MIL-PRF-20042)
( MIL-DTL-24787/1, Type FL, Group IV, Class II, 150/400lb, End Fitting - 90° )
Description:
Equal to Aeroquip P/N 375-190757,
Use with the following hose:
HS4265, HS4224, 2562, 150901
Specification
Specification Table
Part Number | 90EF-449B5-4-64 |
---|---|
Hydrasearch Drawing Number | D18578 |
IPS Size | 4 |
No. of Bolt Holes | 8 |
M | .56 |
A | 6.80 |
D | 3.88 |
H | 4.62 |
J | 7.69 |
K | 5.28 |
L | 6.56 |
N | 1.00 |
R | 2.81 |
S | 4.28 |
T | 6.50 |
Est. Wt. (lbs.) | 24.00 |
Components Table
Description | Req’d per Ass’y | 2-40 | 2.5-40 | 2.5-48 | 3-48 | 3.5-64 | 4-64 | Material |
Swivel Flange | 1 | C17765 | C17796 | C17795 | C17766 | C17794 | C17767 | Aluminum. Bronze |
Elbow | 1 | D17862 | D17863 | D17870 | D17886 | D17890 | D17896 | Aluminum. Bronze |
Segment | 3 | D17299-1 | D17299-1 | D17300-1 | D17300-1 | D17301-1 | D17301-1 | Aluminum. Bronze |
Bolt | 6 | B17673-2 | B17673-2 | B17673-1 | B17673-1 | B17987 | D17987 | Monel |
Lock Nut | 6 | B18176 | B18176 | B18176 | B18176 | B17984 | D17984 | Monel |
Washer | 6 | B18175 | B18175 | B18175 | B18175 | B17986 | D17986 | Monel |



