90EF-449B4-4-64-BSS
90EF-449B4-4-64-BSS – End Fittings – 90º – Hose to Flange (150 Lb. Flange per A.N.S.I. B16.5)
( 150lb, End Fitting - 90° )
Description:
Equal to Aeroquip P/N 413-190769,
Use with the following hose:
HS4265, HS4224, 2562, 150901
Specification
Specification Table
Part Number | 90EF-449B4-4-64-BSS |
---|---|
Hydrasearch Drawing Number | D19630 |
IPS Size | 4 |
No. of Bolt Holes | 8 |
M | .75 |
A | 6.80 |
D | 3.88 |
H | 4.62 |
J | 9.00 |
K | 5.28 |
L | 7.50 |
N | .48 |
R | 2.81 |
S | 4.28 |
T | 6.50 |
Est. Wt. (lbs.) | 22.00 |
Components Table
Description | Req’d per Ass’y | 2-40 | 2.5-40 | 2.5-48 | 3-48 | 3.5-64 | 4-64 | Material |
Swivel Flange | 1 | - | C18149 | C18150 | C18151 | - | C19632 | Stainless Steel |
Elbow | 1 | D17862 | D17862 | D17870 | D17886 | D17890 | D17896 | Aluminum. Bronze |
Segment | 3 | D17299-1 | D17299-1 | D17300-1 | D17300-1 | D17301-1 | D17301-1 | Aluminum. Bronze |
Bolt | 6 | B17673-2 | B17673-2 | B17673-1 | B17673-1 | B17987 | B17987 | Monel |
Lock Nut | 6 | B18176 | B18176 | B18176 | B18176 | B17984 | B17984 | Monel |
Washer | 6 | B18175 | B18175 | B18175 | B18175 | B17986 | B17986 | Monel |



