90EF-449B4-2-40
90EF-449B4-2-40 – End Fittings – 90º – Hose to Flange (MIL-DTL-24787/1, Type FL, Group IV, Class V, 150 Lb. Flange per A.N.S.I. B16.5)
( MIL-DTL-24787/1, Type FL, Group IV, Class V, 150lb, End Fitting - 90° )
Description:
Equal to Aeroquip P/N 375-190769,
Use with the following hose:
HS4265, HS4224, 2562, 150901
Specification
Specification Table
Part Number | 90EF-449B4-2-40 |
---|---|
Hydrasearch Drawing Number | D17956 |
IPS Size | 2 |
No. of Bolt Holes | 4 |
M | .75 |
A | 5.75 |
D | 2.83 |
H | 3.50 |
J | 6.00 |
K | 3.22 |
L | 4.75 |
N | .42 |
R | 1.88 |
S | 2.24 |
T | 5.35 |
Est. Wt. (lbs.) | 9.00 |
Components Table
Description | Req’d per Ass’y | 2-40 | 2.5-40 | 2.5-48 | 3-48 | 3.5-64 | 4-64 | Material |
Swivel Flange | 1 | C17966 | C17968 | C17969 | C17970 | C17971 | C17972 | Bronze |
Elbow | 1 | D17862 | D17862 | D17870 | D17886 | D17890 | D17896 | Aluminum. Bronze |
Segment | 3 | D17299-1 | D17299-1 | D17300-1 | D17300-1 | D17301-1 | D17301-1 | Aluminum. Bronze |
Bolt | 6 | B17673-2 | B17673-2 | B17673-1 | B17673-1 | B17987 | B17987 | Monel |
Lock Nut | 6 | B18176 | B18176 | B18176 | B18176 | B17984 | B17984 | Monel |
Washer | 6 | B18175 | B18175 | B18175 | B18175 | B17986 | B17986 | Monel |



