90EF-1546B1-3.5-64
90EF-1546B1-3.5-64 – End Fittings – 90º – Flange to Hose (MIL-DTL-24787/1, Type FL, Group X, Class I, 400 Lb. Flange per MIL-PRF-20042)
( MIL-DTL-24787/1, Type FL, Group X, Class I, 400lb, End Fitting - 90° )
Description:
Equal to Aeroquip P/N FC9638-188,
Use with the following hose:
HS4182 & FC132
Specification
Specification Table
| Part Number | 90EF-1546B1-3.5-64 |
|---|---|
| Hydrasearch Drawing Number | C18420 |
| IPS Size | 3.5 |
| No. of Bolt Holes | 9 |
| M | .81 |
| A | 6.78 |
| D | 3.91 |
| H | 4.62 |
| J | 8.69 |
| K | 5.22 |
| L | 7.13 |
| N | 1.00 |
| R | 2.81 |
| S | 3.81 |
| T | 8.91 |
| Est. Wt. (lbs.) | 37.00 |
Components Table
| Description | Req’d per Ass’y | 2-40 | 2.5-40 | 2.5-48 | 3-48 | 3.5-64 | 4-64 | Material |
| Swivel Flange | 1 | C17798 | C17799 | C17801 | C17802 | C17803 | C17804 | Aluminum. Bronze |
| Elbow | 1 | C18052 | C18052 | D18305 | D18306 | D18307 | D18308 | Aluminum. Bronze |
| Grip Segment | 2 | D17739-1 | D17739-1 | D17743-1 | D17743-1 | D17726-1 | D17726-1 | Aluminum. Bronze |
| Bolt | 4 | B17747-1 | B17747-1 | B17748-1 | B17748-1 | B17749-1 | B17749-1 | Monel |
| Nut | 4 | B17747-2 | B17747-2 | B17748-2 | B17748-2 | B17749-2 | B17749-2 | Monel |






