90EF-1546B1-3-48
90EF-1546B1-3-48 – End Fittings – 90º – Flange to Hose (MIL-DTL-24787/1, Type FL, Group X, Class I, 400 Lb. Flange per MIL-PRF-20042)
( MIL-DTL-24787/1, Type FL, Group X, Class I, 400lb, End Fitting - 90° )
Description:
Equal to Aeroquip P/N FC9638-188,
Use with the following hose:
HS4182 & FC132
Specification
Specification Table
| Part Number | 90EF-1546B1-3-48 |
|---|---|
| Hydrasearch Drawing Number | C18419 |
| IPS Size | 3 |
| No. of Bolt Holes | 8 |
| M | .81 |
| A | 5.78 |
| D | 2.89 |
| H | 4.00 |
| J | 8.13 |
| K | 4.50 |
| L | 6.56 |
| N | .94 |
| R | 2.09 |
| S | 3.31 |
| T | 7.65 |
| Est. Wt. (lbs.) | 25.00 |
Specification Image

Components Table
| Description | Req’d per Ass’y | 2-40 | 2.5-40 | 2.5-48 | 3-48 | 3.5-64 | 4-64 | Material |
| Swivel Flange | 1 | C17798 | C17799 | C17801 | C17802 | C17803 | C17804 | Aluminum. Bronze |
| Elbow | 1 | C18052 | C18052 | D18305 | D18306 | D18307 | D18308 | Aluminum. Bronze |
| Grip Segment | 2 | D17739-1 | D17739-1 | D17743-1 | D17743-1 | D17726-1 | D17726-1 | Aluminum. Bronze |
| Bolt | 4 | B17747-1 | B17747-1 | B17748-1 | B17748-1 | B17749-1 | B17749-1 | Monel |
| Nut | 4 | B17747-2 | B17747-2 | B17748-2 | B17748-2 | B17749-2 | B17749-2 | Monel |






