90EF-1489CL-1620
90EF-1489CL-1620
( MIL-DTL-24787/3, Type CL, Group XI, End Fitting - 90° )
Description:
Equal to Aeroquip P/N FC7182-4,
Use with the following hose:
HS133
Specification
Specification Table
| Part Number | 90EF-1489CL-1620 |
|---|---|
| Hydrasearch Drawing Number | C18902 |
| IPS Size | 1 |
| Thread CL-2B | 2-5/16”-12 |
| A | 5.45 |
| C | 2.38 |
| D | 3.15 |
| E | 1.05 |
| H | 3.17 |
| M | .75 |
| R | 1.75 |
| V | 2.81 |
| W | 2.00 |
| X | 4.00 |
| Est. Wt. (lbs.) | 6.50 |
Specification Image

Components Table
| Description | Req’d per Ass’y | 1216 | 1616 | 1620 | 2020 | 2024 | 2424 | 2432 | 3232 | Mat’l |
| Elbow | 1 | C19447 | C19448 | C19449 | C19450 | C19458 | C19451 | C19452 | C19453 | Monel |
| Segment | 2 | D18747-1 | D18747-1 | D18748-1 | D18748-1 | D18750-1 | D18750-1 | D18750-1D18704-1 | D18704-1 | Monel |
| Bolt | 4 | B18746 | B18746 | B18746 | B18746 | B18755 | B18755 | B18718 | B18718 | Monel |





