66-190103-1/2-16
66-190103-1/2-16
( 150lb, End Fitting - 90° )
Description:
Equal to Hydrasearch P/N 66-190103,
Use with the following hose:
Synthetic yarn & wire reinforced hoses i.a.w. MIL-DTL-24136/3, MIL-DTL-24135/10/12, e.g. HS P/N 2580
Specification
Specification Table
Part Number | 66-190103-1/2-16 |
---|---|
IPS Size | 1/2 |
No. of Bolt Holes | 3 |
A | 2.80 |
C | 1.44 |
D | 1.53 |
H | 2.38 |
J | 3.56 |
L | 2.44 |
M | .56 |
N | .38 |
R | 1.25 |
Est. Wt. (lbs.) | 1.80 |
Components Table
Description | Req’d per Ass’y | Base No. | 1/2-16 | 3/4-16 | 3/4-20 | 1-16 | 1-24 | 1.25-32 | 1.5-32 | 2-32 | Material |
Elbow | 1 | 188-185029- | 1/2-16 | 1/2-16 | 3/4-20 | 1-16 | 1-24 | 1.25-32 | 1.5-32 | 2-32 | Aluminum. Bronze |
Socket | 1 | 1212- | 16B | 16B | 20B | 16B | 24B | 32B | 32B | 32B | Brass |
Flange | 1 | 188-180005- | 1/2-16 | 1/2-16 | 3/4-20 | 1-16 | 1-24 | 1.25-32 | 1.5-32 | 2-32 | Aluminum. Bronze |



