66-190016-1.5-32
66-190016-1.5-32
( 150lb, End Fitting - Straight )
Description:
Equal to Hydrasearch P/N 66-190109,
Use with the following hose:
Synthetic yarn & wire reinforced hoses i.a.w. MIL-DTL-24136/3, MIL-DTL-24135/10/12, e.g. HS P/N 2580
Specification
Specification Table
Part Number | 66-190016-1.5-32 |
---|---|
IPS Size | 1.5 |
No. of Bolt Holes | 4 |
A | 3.51 |
D | 1.66 |
J | 5.06 |
K | 2.74 |
L | 3.94 |
M | .56 |
N | .44 |
S | 1.77 |
Est. Wt. (lbs.) | 3.64 |
Components Table
Description | Req’d per Ass’y | Base No. | 1/2-16 | 3/4-20 | 1-24 | 1.25-32 | 1.5-32 | 2-32 | 2-40 | 2.5-40 | 2.5-48 | Material |
Nipple | 1 | 66-185109- | 1/2-16 | 3/4-20 | 1-24 | 1.25-32 | 1.5-32 | 2-32 | 2-40 | 2.5-40 | 2.5-48 | Brass |
Socket | 1 | 1212- | 16B | 20B | 24B | 32B | 32B | 32B | 40B | 40B | 48B | Aluminum. Bronze |
Flange | 1 | 66-74021- | 1/2-16 | 3/4-20 | 1-24 | 1.25-32 | 1.5-32 | 2-32 | 2-40 | 2.5-40 | 2.5-48 | Aluminum. Bronze |



