412-190767-48-48
412-190767-48-48
( 150lb, End Fitting - Straight )
Description:
Equal to Hydrasearch P/N 412-190767,
Use with the following hose:
HS4265, HS4224, 2562, 150901
Specification
Specification Table
Part Number | 412-190767-48-48 |
---|---|
IPS Size | 3 |
No. of Bolt Holes | 4 |
A | 5.17 |
D | 2.30 |
E | 2.51 |
J | 7.50 |
K | 4.50 |
L | 6.00 |
M | .75 |
N | .50 |
Q | 4.50 |
S | 3.31 |
V | 3.69 |
Est. Wt. (lbs.) | 11.97 |
Components Table
Description | Req’d per Ass’y | Base No. | 32-40 | 40 | 40-48 | 48 | 56-64 | 64 | Material |
Swivel Flange | 1 | 407-74021- | 32-40 | 40-40 | 40-48 | 48-48 | 56-64 | 64-64 | Stainless Steel |
Nipple | 1 | 407-4112- | 40 | 40 | 40-48 | 48-48 | 56-64 | 64-64 | Stainless Steel |
Socket Assy | 1 | 4-1205- | 40 | 40 | 48 | 48 | 64 | 64 | Monel |
Grip Segment | 4 | 4-1205-1 | 40 | 40 | 48 | 48 | 64 | 64 | Monel |
Ring | 1 | 4-21004- | 40 | 40 | 48 | 48 | 64 | 64 | Monel |
Band | 1 | 4-21023- | 40 | 40 | 48 | 48 | 64 | 64 | Monel |



