375-190751-40-48
375-190751-40-48
( MIL-DTL-24787/1, Type F, Group IV, Class II, 150/400lb, End Fitting - Straight )
Description:
Equal to Hydrasearch P/N 375-190751,
Use with the following hose:
HS4265, HS4224, 2562, 150901
Specification
Specification Table
Part Number | 375-190751-40-48 |
---|---|
IPS Size | 2.5 |
No. of Bolt Holes | 6 |
A | 5.17 |
D | 2.30 |
E | 2.51 |
J | 6.12 |
K | 3.78 |
L | 5.00 |
M | .56 |
N | .94 |
Q | 4.50 |
S | 2.71 |
V | 3.69 |
Est. Wt. (lbs.) | 12.81 |
Components Table
Description | Req’d per Ass’y | Base No | 32-40 | 40 | 40-48 | 48 | 56-64 | 64 | Material |
Swivel Flange | 1 | 188-74045- | 32-40 | 40-40 | 40-48 | 48-48 | 56-64 | 64-64 | Aluminum. Bronze |
Nipple | 1 | 1884112- | 40 | 40 | 40-48 | 48-48 | 56-64 | 64-64 | Aluminum. Bronze |
Socket Assy. | 1 | 4-1205- | 40 | 40 | 48 | 48 | 64 | 64 | Monel |
Grip Segment | 4 | 4-1205-1 | 40 | 40 | 48 | 48 | 64 | 64 | Monel |
Ring | 1 | 4-21004 | 40 | 40 | 48 | 48 | 64 | 64 | Monel |
Band | 1 | 4-2103- | 40 | 40 | 48 | 48 | 64 | 64 | Monel |



